Statistical
 Display Opts:

 Filter:
 MIN >

 Show stats as:

  totals
  avg per 48

 


 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  DRAFT
  RANKINGS
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2008-X (G|F|C)
  2008-R (G|F|C)
  2008-P (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

 STAT ARCHIVE
  2007 (G|F|C)
  2006 (G|F|C)
  2005 (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

Tuesday, September 07, 2010   10:01:40 PM MDT

IBA League 3 Stat Leaders : 2007 Season

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
  1. Yao Ming                HOU   C   0.762  1625  52%  86%   0%  452   94   17   94  167 1202  Nets
  2. Carlos Boozer           UTH  FC   0.745  2564  56%  69%   0%  866  221   70   21  194 1549  Suns
  3. Tim Duncan              SAS  FC   0.745  2728  55%  64%  11%  845  273   66  190  223 1599  Kings
  4. Dirk Nowitzki           DAL  FC   0.744  2819  50%  90%  42%  693  263   52   62  167 1916  Trailblazers
  5. Kevin Garnett           MIN  FC   0.739  2999  48%  84%  21%  975  313   89  126  205 1704  Celtics
  6. Amare Stoudemire        PHO  CF   0.717  2678  58%  78%   0%  786   84   78  110  232 1671  Rockets
  7. Dwyane Wade             MIA   G   0.715  1929  49%  81%  27%  239  384  107   62  216 1397  Raptors
  8. Pau Gasol               MEM  CF   0.705  2133  54%  75%  27%  581  201   29  126  162 1226  Hawks
  9. Steve Nash              PHO   G   0.694  2684  53%  90%  45%  269  884   57    6  287 1412  Jazz
 10. Marcus Camby            DEN  CF   0.681  2371  47%  73%   0%  816  223   87  232  122  785  Sonics
 11. Kobe Bryant             LAL  GF   0.678  3142  46%  87%  34%  439  413  111   36  255 2430  Bulls
 12. Chris Bosh              TOR  FC   0.659  2655  50%  78%  34%  741  175   39   90  179 1561  Clippers
 13. Elton Brand             LAC   F   0.651  3073  53%  76% 100%  744  235   77  179  202 1642  Raptors
 14. David Lee               NYK   F   0.644  1729  60%  82%   0%  602  104   48   23   92  621  Jazz
 15. Shawn Marion            PHO   F   0.642  3006  52%  81%  32%  785  134  156  122  114 1403  Clippers
 16. Emanuel Ginobili        SAS  GF   0.630  2063  46%  86%  40%  327  263  109   27  157 1240  Magic
 17. Zach Randolph           POR   F   0.628  2425  47%  82%  29%  688  147   53   15  215 1608  Jazz
 18. Dwight Howard           ORL  CF   0.627  3024  60%  59%  50% 1008  158   70  156  317 1443  Spurs
 19. LeBron James            CLE  FG   0.625  3194  48%  70%  32%  526  470  125   55  250 2132  76ers
 20. Amir Johnson            DET   F   0.624   125  55%  79%   0%   37    3    5   13    9   47  Rockets
 21. Al Jefferson            BOS  FC   0.623  2320  51%  68%   0%  756   88   48  106  136 1107  Rockets
 22. Emeka Okafor            CHA  CF   0.623  2330  53%  59%   0%  757   80   57  172  111  963  Kings
 23. Sean May                CHA  FC   0.612   837  50%  77%  67%  233   66   19   24   56  416  NONE (watch)
 24. Carmelo Anthony         DEN   F   0.611  2480  48%  81%  27%  392  249   77   22  234 1881  Spurs
 25. Gilbert Arenas          WAS   G   0.608  2942  42%  84%  35%  338  443  139   13  236 2105  Rockets
 26. Jason Kidd              NJN   G   0.608  2926  41%  78%  34%  655  736  127   23  213 1041  Nets
 27. Baron Davis             GSW   G   0.607  2222  44%  75%  30%  276  509  135   29  193 1264  Pistons
 28. Vince Carter            NJN  GF   0.598  3118  45%  80%  36%  492  393   82   30  217 2070  Raptors
 29. Tracy Mcgrady           HOU  GF   0.596  2539  43%  71%  33%  378  458   92   36  213 1747  Magic
 30. Andris Biedrins         GSW  CF   0.590  2378  60%  52%   0%  762   88   67  136  119  783  Pistons
 31. Shaquille Oneal         MIA   C   0.589  1134  59%  42%   0%  297   79    8   55   95  690  Clippers
 32. Jermaine Oneal          IND  FC   0.589  2462  44%  77%   0%  661  167   50  182  203 1339  Magic
 33. Nene Hilario            DEN  FC   0.578  1717  57%  69%   0%  449   77   62   58  127  783  NONE (watch)
 34. Chris Paul              NOR   G   0.576  2356  44%  82%  35%  280  569  118    3  161 1104  Hawks
 35. Paul Pierce             BOS  GF   0.575  1728  44%  80%  39%  277  194   48   13  152 1173  Sonics
 36. Antonio Mcdyess         DET   F   0.570  1726  53%  69%   0%  496   72   61   65   75  664  Suns
 37. Tyson Chandler          NOR  FC   0.566  2524  62%  53%   0%  904   66   37  129  126  690  Raptors
 38. Zydrunas Ilgauskas      CLE   C   0.566  2133  49%  81%   0%  599  123   48   98  141  925  Magic
 39. Paul Millsap            UTH   F   0.566  1474  53%  67%  33%  423   62   67   74   94  559  Celtics
 40. Tony Parker             SAS   G   0.557  2502  52%  78%  39%  250  420   82    6  191 1429  Bulls
 41. Gerald Wallace          CHA  FG   0.548  2642  50%  69%  32%  518  185  144   69  160 1304  Suns
 42. Brian Cardinal          MEM   F   0.546   315  49%  93%  41%   59   31   22    1   23  127  NONE (watch)
 43. Kyle Lowry              MEM   G   0.546   174  37%  89%  38%   31   32   14    1   12   56  76ers
 44. Rashard Lewis           SEA  FC   0.545  2349  46%  84%  39%  396  145   68   39  118 1342  Suns
 45. Jose Calderon           TOR   G   0.545  1614  52%  82%  33%  134  387   63    5  110  668  Magic
 46. Josh Smith              ATL  FG   0.543  2650  44%  69%  25%  620  236  101  207  227 1178  Kings
 47. Andrew Bynum            LAL   C   0.542  1794  56%  67%   0%  484   94   12  128  115  637  Pistons
 48. Chauncey Billups        DET   G   0.541  2536  43%  88%  34%  237  502   84   17  140 1191  Celtics
 49. Corey Maggette          LAC  FG   0.540  2295  45%  82%  20%  442  208   65   14  201 1266  Trailblazers
 50. Dikembe Mutombo         HOU   C   0.540  1290  56%  69%   0%  488   13   22   76   38  230  Magic

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
 51. Justin Williams         SAC  FC   0.539   334  61%  37%   0%  115    2    5   16   15  131  NONE (watch)
 52. Lamar Odom              LAL  FC   0.537  2202  47%  70%  30%  547  270   53   32  163  890  Kings
 53. Samuel Dalembert        PHI   C   0.536  2540  54%  75%   0%  733   64   47  159  161  879  Raptors
 54. Ray Allen               SEA   G   0.536  2221  44%  90%  37%  247  228   82   11  154 1454  Rockets
 55. Luol Deng               CHI  FG   0.536  3074  52%  78%  14%  579  204   97   48  153 1540  Trailblazers
 56. Mehmet Okur             UTH  CF   0.536  2662  46%  76%  38%  579  156   36   38  125 1405  76ers
 57. Ronny Turiaf            LAL  FC   0.535  1088  55%  66%   0%  259   63   17   78   52  383  Celtics
 58. Reggie Evans            DEN   F   0.535  1128  54%  50%   0%  460   45   42   16   95  325  Celtics
 59. David West              NOR   F   0.533  1901  48%  82%  32%  423  114   42   38   98  949  Spurs
 60. Josh Howard             DAL  FG   0.532  2458  46%  83%  38%  476  127   82   56  123 1323  Hawks
 61. T.J. Ford               TOR   G   0.532  2244  44%  82%  30%  236  595  101    8  231 1047  Rockets
 62. Nazr Mohammed           DET  CF   0.532   775  53%  61%   0%  229    9   27   40   43  286  Hawks
 63. Etan Thomas             WAS  CF   0.530  1248  57%  56%   0%  377   29   22   89   71  395  NONE (watch)
 64. Caron Butler            WAS   F   0.527  2474  46%  86%  25%  467  233  134   17  181 1203  Hawks
 65. Michael Redd            MIL  GF   0.523  2040  47%  83%  38%  196  124   63    9  122 1416  Suns
 66. Antawn Jamison          WAS   F   0.523  2660  45%  74%  36%  562  136   80   36  104 1388  Nets
 67. Drew Gooden             CLE  FC   0.521  2238  47%  71%  17%  681   88   70   28  115  885  Trailblazers
 68. Nenad Krstic            NJN  CF   0.521   849  53%  71%   0%  176   46   10   24   52  426  NONE (watch)
 69. Ike Diogu               IND  FC   0.519   759  48%  80%   0%  203   25    8   26   67  366  Pistons
 70. Kevin Martin            SAC  GF   0.517  2818  47%  84%  38%  342  173   98   11  135 1618  Spurs
 71. Ron Artest              SAC  FG   0.515  2642  44%  74%  36%  454  235  149   43  146 1316  Jazz
 72. Andrew Bogut            MIL  CF   0.515  2256  55%  58%  20%  584  198   49   35  150  809  Magic
 73. Andres Nocioni          CHI   F   0.514  1404  47%  85%  38%  301   57   27   24  104  749  Rockets
 74. Jamal Sampson           DEN  FC   0.512   123  64%  43%   0%   48    5    2    7   10   24  NONE (watch)
 75. Tyrus Thomas            CHI   F   0.511   967  48%  61%   0%  269   40   46   76   94  374  Rockets
 76. Renaldo Balkman         NYK   F   0.511  1075  51%  57%  19%  294   44   57   44   49  334  NONE (watch)
 77. Ruben Patterson         MIL  FG   0.509  2507  55%  64%  16%  440  232  110   25  199 1194  NONE (watch)
 78. Zaza Pachulia           ATL  CF   0.508  2025  47%  79%   0%  500  106   77   36  162  875  Jazz
 79. Deron Williams          UTH   G   0.507  2952  46%  77%  32%  268  745   78   13  246 1297  76ers
 80. Craig Smith             MIN   F   0.507  1537  53%  62%   0%  414   49   51   18   74  608  Jazz
 81. Leandro Barbosa         PHO   G   0.505  2617  48%  84%  43%  214  317   96   15  146 1444  Clippers
 82. Andre Iguodala          PHI  GF   0.503  3038  45%  82%  31%  434  432  152   33  261 1386  Sonics
 83. Chris Wilcox            SEA  FC   0.503  2586  53%  68%   0%  629   82   70   38  127 1106  Rockets
 84. Adonal Foyle            GSW  CF   0.500   478  56%  44%   0%  126   19   11   50   23  107  Spurs
 85. Allen Iverson           DEN   G   0.500  2764  44%  80%  31%  193  468  123   13  268 1709  Celtics
 86. Alonzo Mourning         MIA  CF   0.499  1564  56%  60%   0%  350   18   13  178  129  661  NONE (watch)
 87. Ben Gordon              CHI   G   0.499  2704  46%  86%  41%  257  296   63   17  249 1753  Trailblazers
 88. Chuck Hayes             HOU  FG   0.498  1716  57%  62%   0%  521   47   70   18   64  439  Trailblazers
 89. Charlie Villanueva      MIL  FC   0.497   984  47%  82%  34%  228   36   24   12   54  462  Spurs
 90. Alan Henderson          PHI  FC   0.496   417  64%  70%   0%  107   10    9   12   12  119  NONE (watch)
 91. Sam Cassell             LAC   G   0.496  1411  42%  88%  29%  167  270   28    8  101  714  Pistons
 92. Erick Dampier           DAL   C   0.496  1914  63%  62%   0%  566   44   24   82  107  537  Nets
 93. Shavlik Randolph        PHI  FC   0.494   180  48%  55%   0%   54    4    7   10    9   58  NONE (watch)
 94. Kirk Hinrich            CHI   G   0.492  2841  45%  83%  42%  274  500  100   23  191 1327  Celtics
 95. LaMarcus Aldridge       POR  FC   0.492  1389  50%  72%   0%  312   24   22   73   43  565  Sonics
 96. Chris Webber            DET  CF   0.491  1823  45%  64%  36%  437  188   60   41  107  684  NONE (watch)
 97. Nick Collison           SEA  FC   0.490  2378  50%  77%   0%  666   82   48   66  123  790  Nets
 98. Rasheed Wallace         DET  FC   0.488  2417  42%  79%  35%  543  127   75  118   94  926  Bulls
 99. Brian Cook              LAL   F   0.485  1018  45%  72%  40%  216   65   25   26   51  450  NONE (watch)
100. Maurice Williams        MIL   G   0.485  2474  45%  85%  35%  329  416   85    6  202 1174  Spurs

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
101. Kurt Thomas             PHO  FC   0.484  1200  49%  79%   0%  379   24   24   29   35  308  Jazz
102. Troy Murphy             IND  CF   0.484  1849  46%  74%  39%  414  126   46   42   78  698  Trailblazers
103. Tony Allen              BOS   G   0.484   806  51%  78%  24%  124   56   49   12   75  379  NONE (watch)
104. Matt Barnes             GSW   F   0.482  1814  44%  73%  37%  350  156   73   41  105  746  Sonics
105. Brad Miller             SAC   C   0.481  1784  45%  77%  15%  401  224   38   39  108  568  Raptors
106. Matt Bonner             SAS  FC   0.481   653  45%  71%  38%  156   22   17   11   25  275  NONE (watch)
107. Jeff Foster             IND  CF   0.479  1742  47%  64%   0%  608   57   62   37   70  322  Sonics
108. Josh Boone              NJN  FC   0.478   669  58%  54%   0%  176   10   11   21   33  254  Magic
109. Joe Johnson             ATL  GF   0.478  2359  47%  75%  38%  239  249   60   11  176 1426  Bulls
110. Jason Terry             DAL   G   0.476  2851  48%  80%  44%  230  422   81   17  152 1348  Jazz
111. Hakim Warrick           MEM   F   0.476  2151  52%  77%   0%  420   75   43   30  161 1045  Trailblazers
112. Joe Smith               PHI  FC   0.476  1482  45%  84%   0%  400   49   37   28   76  553  Suns
113. Anderson Varejao        CLE  CF   0.474  1930  48%  62%   0%  545   75   76   52   67  547  Pistons
114. Andre Miller            PHI   G   0.474  2963  47%  78%  14%  352  625  110   10  222 1075  Kings
115. Ben Wallace             CHI  CF   0.474  2699  45%  41%  20%  821  186  111  156  101  494  76ers
116. Leon Powe               BOS   F   0.473   723  45%  74%   0%  215   10   14   22   47  264  Raptors
117. Stromile Swift          MEM  FC   0.471  1035  47%  72%   0%  250   17   30   62   69  419  Hawks
118. Donyell Marshall        CLE   F   0.470  1360  42%  66%  35%  323   46   39   43   67  566  NONE (watch)
119. Alexander Johnson       MEM   F   0.469   752  54%  66%   0%  181   17   25   35   47  260  NONE (watch)
120. Brendan Haywood         WAS   C   0.468  1740  56%  55%   0%  477   47   34   88   90  511  Sonics
121. Radoslav Nesterovic     TOR   C   0.468  1680  55%  68%   0%  360   74   37   84   56  494  Bulls
122. Maceo Baston            IND  FC   0.468   404  64%  79%  43%   74   16   12   18   32  138  NONE (watch)
123. Mikki Moore             NJN  FC   0.467  2082  61%  68%   0%  403   74   46   60  113  776  Kings
124. Chris Kaman             LAC   C   0.467  2174  45%  74%   0%  588   79   41  116  147  754  Spurs
125. Brandon Roy             POR  GF   0.467  2016  46%  84%  38%  250  230   67   10  116  955  Hawks
126. Richard Hamilton        DET  GF   0.466  2761  47%  86%  34%  282  285   59   15  159 1485  Nets
127. Kris Humphries          TOR   F   0.466   667  47%  67%   0%  187   18   14   21   32  227  Raptors
128. Mike Miller             MEM  FG   0.465  2740  46%  79%  41%  378  298   54   18  179 1293  Bulls
129. Al Harrington           GSW  FC   0.463  2565  46%  69%  43%  496  149   65   24  169 1285  Kings
130. Darius Songaila         WAS   F   0.461   700  52%  85%   0%  134   38   17   10   43  282  NONE (watch)
131. Jason Richardson        GSW  GF   0.461  1676  42%  66%  37%  259  172   54   32   82  814  Spurs
132. Walter Herrmann         CHA   F   0.460   937  53%  77%  46%  139   26   17    7   32  442  NONE (watch)
133. Eddy Curry              NYK  CF   0.459  2850  58%  61% 100%  571   68   34   40  295 1576  NONE (watch)
134. Bostjan Nachbar         NJN   F   0.458  1520  46%  80%  42%  253   61   30   26   69  696  76ers
135. Fabricio Oberto         SAS  CF   0.457  1364  56%  65%   0%  368   68   25   24   69  349  Kings
136. Udonis Haslem           MIA   F   0.456  2479  49%  68%   0%  654   97   49   26  110  844  76ers
137. Dale Davis              DET  CF   0.456   463  45%  65%   0%  137   12   10   34   15   83  NONE (watch)
138. Chucky Atkins           MEM   G   0.453  2065  43%  81%  38%  139  346   50    4  127  988  NONE (watch)
139. Mike Sweetney           CHI  FC   0.453   384  43%  56%   0%  120   28    9   11   42  153  NONE (watch)
140. Shelden Williams        ATL   F   0.453  1512  45%  76%  50%  435   44   52   39   96  444  Spurs
141. Linton Johnson III      NOR   F   0.453   722  49%  81%  33%  163   18   33   18   27  226  NONE (watch)
142. Trevor Ariza            ORL   F   0.452  1279  54%  62%   0%  249   65   59   19   84  506  Hawks
143. Matt Harpring           UTH  FG   0.450  1967  49%  77%  33%  353   99   52   11  118  894  Kings
144. Lawrence Roberts        MEM   F   0.449   974  45%  73%   0%  261   30   36   13   36  283  NONE (watch)
145. Andray Blatche          WAS  FC   0.447   684  44%  61%  15%  191   39   17   32   49  206  Magic
146. Andrei Kirilenko        UTH   F   0.445  2048  47%  73%  21%  329  202   74  144  135  584  Pistons
147. Devin Harris            DAL   G   0.445  2088  49%  82%  28%  196  296   96   21  146  813  Pistons
148. Kwame Brown             LAL  CF   0.444  1131  59%  44%   0%  244   75   39   49   76  345  Nets
149. Josh Childress          ATL  GF   0.443  2027  50%  80%  34%  341  128   58   36   80  715  Rockets
150. Ricky Davis             MIN  GF   0.443  3021  46%  84%  40%  315  385   80   23  210 1374  Jazz

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
151. Luke Walton             LAL   F   0.442  1980  47%  74%  39%  302  257   60   21  118  684  Trailblazers
152. Francisco Elson         SAS   C   0.442  1332  51%  78%   0%  336   55   31   59   86  350  Hawks
153. Mike Dunleavy           IND  FG   0.442  2581  45%  78%  31%  431  228   84   22  149 1049  Rockets
154. Jamaal Tinsley          IND   G   0.442  2242  39%  72%  32%  240  494  117   25  200  925  NONE (watch)
155. Quentin Richardson      NYK  FG   0.441  1622  42%  69%  38%  352  108   36    7   70  636  Nets
156. Dan Gadzuric            MIL   C   0.440   840  47%  47%   0%  246   29   22   32   49  258  NONE (watch)
157. Eduardo Najera          DEN   F   0.440  1658  58%  72%   8%  310   64   73   26   56  497  Raptors
158. Brevin Knight           CHA   G   0.438  1273  42%  80%   6%  115  296   67    3   95  408  NONE (watch)
159. Darko Milicic           ORL  FC   0.438  1912  45%  61%   0%  437   90   44  140  124  639  Nets
160. Tim Thomas              LAC  FC   0.436  2053  41%  71%  38%  378  171   55   28  106  836  Nets
161. Monta Ellis             GSW   G   0.436  2639  48%  76%  27%  243  319  132   21  221 1272  76ers
162. J.R. Smith              DEN  GF   0.436  1473  44%  81%  39%  143   91   49    9   85  819  Kings
163. Dorell Wright           MIA  FG   0.435  1282  45%  74%  15%  272   95   41   46   65  393  Sonics
164. Boris Diaw              PHO  FG   0.435  2274  54%  68%  33%  317  352   28   38  154  709  76ers
165. Sergio Rodriguez        POR   G   0.435   858  42%  81%  28%   91  218   35    2   77  247  NONE (watch)
166. Steve Francis           NYK   G   0.434  1236  41%  83%  38%  157  170   40   12  100  497  NONE (watch)
167. Shareef Abdur-rahim     SAC  FC   0.432  2012  47%  73%  15%  398  109   53   40  116  793  NONE (watch)
168. Ira Newble              CLE  FG   0.431   130  43%  60%  53%   30    2    6    0    3   46  NONE (watch)
169. Brent Barry             SAS  GF   0.431  1632  48%  88%  45%  160  138   56   12   61  635  Jazz
170. Jake Voskuhl            CHA   C   0.431  1038  47%  68%   0%  256   44   30   24   56  319  NONE (watch)
171. James Singleton         LAC   F   0.430   381  37%  76%  21%  106   17   15   17   17   85  NONE (watch)
172. Mike Bibby              SAC   G   0.430  2784  40%  83%  36%  263  388   88    6  197 1403  Bulls
173. Solomon Jones           ATL  FC   0.429   664  51%  79%   0%  136   11   11   42   25  189  NONE (watch)
174. Johan Petro             SEA   C   0.429  1509  52%  65%   0%  335   45   39   47   82  502  NONE (watch)
175. Juwan Howard            HOU   F   0.428  2126  46%  82%   0%  470  131   29    8  112  773  NONE (watch)
176. Desagana Diop           DAL  CF   0.427  1476  47%  56%   0%  438   30   40  113   63  190  76ers
177. Grant Hill              ORL  FG   0.427  2009  52%  77%  17%  237  138   61   25  144  934  Pistons
178. Josh Powell             GSW   F   0.425   355  46%  71%   0%   88   21    5   12   29  116  NONE (watch)
179. Joey Graham             TOR  FG   0.425  1322  49%  84%  29%  248   44   29    4   49  503  NONE (watch)
180. Darrell Armstrong       IND   G   0.425  1275  41%  78%  34%  135  191   70    6   76  457  NONE (watch)
181. Earl Boykins            MIL   G   0.422  2031  42%  90%  40%  139  291   56    2  120  961  NONE (watch)
182. Mickael Pietrus         GSW  FG   0.420  1939  49%  65%  39%  327   62   48   55  105  801  Suns
183. Randy Foye              MIN   G   0.418  1876  43%  85%  37%  218  232   53   21  152  832  Celtics
184. Mark Blount             MIN  CF   0.418  2546  51%  75%  29%  505   67   43   58  159 1010  Kings
185. Rajon Rondo             BOS   G   0.417  1829  42%  65%  21%  292  297  128    8  137  501  Jazz
186. Jerry Stackhouse        DAL  FG   0.416  1617  43%  85%  38%  145  187   51   10  117  804  Celtics
187. Antonio Daniels         WAS   G   0.415  1743  44%  83%  30%  151  288   39    9   69  564  NONE (watch)
188. Tayshaun Prince         DET   F   0.415  3003  46%  77%  39%  429  227   51   55   98 1171  76ers
189. Shaun Livingston        LAC  GF   0.413  1613  46%  71%  31%  184  274   59   29  108  503  NONE (watch)
190. Viktor Khryapa          CHI   F   0.412   233  39%  73%   0%   57   21   10    1   16   73  NONE (watch)
191. Andre Brown             SEA  FC   0.412   272  57%  60%   0%   74    2    6    4   29   93  NONE (watch)
192. Jamaal Magloire         POR   C   0.411  1706  50%  54%   0%  492   30   21   66  129  529  NONE (watch)
193. Ryan Gomes              BOS   F   0.411  2273  47%  81%  38%  407  119   48   13  105  881  Clippers
194. Stephen Jackson         GSW  GF   0.410  2474  43%  81%  32%  222  287   84   34  183 1161  Nets
195. Eddie House             NJN   G   0.409   943  43%  92%  43%   92   67   27    3   27  468  NONE (watch)
196. James Posey             MIA  FG   0.408  1906  43%  83%  37%  357   94   71   23   55  550  Clippers
197. Devin Brown             NOR   G   0.407  1664  42%  79%  36%  251  149   44    9   91  670  NONE (watch)
198. Carlos Arroyo           ORL   G   0.407  1303  42%  80%  27%  134  202   39    2   90  552  NONE (watch)
199. Matt Carroll            CHA  FG   0.406  1877  43%  90%  42%  207   91   53    9   73  869  NONE (watch)
200. Travis Outlaw           POR   F   0.406  1537  43%  79%  27%  217   52   61   74   66  645  Sonics

                             NBA                                  ---------- TOTALS ----------
RANK NAME                   TEAM  POS    TDX   MIN  FG%  FT%  3P%  REB  AST  STL  BLK   TO  PTS  IBA TEAM
201. Michael Doleac          MIA   C   0.405   696  47%  88%   0%  155   22   18   15   30  200  NONE (watch)
202. Corliss Williamson      SAC   F   0.405  1336  51%  71%   0%  221   39   29   15   97  620  NONE (watch)
203. Bobby Jackson           NOR   G   0.405  1327  39%  77%  33%  178  141   50    6   78  592  Celtics
204. Delonte West            BOS   G   0.404  2191  43%  85%  37%  208  304   74   34  140  845  Clippers
205. Hidayet Turkoglu        ORL  FG   0.403  2263  42%  78%  39%  293  233   70   16  143  970  Hawks
206. Austin Croshere         DAL  FC   0.403   727  35%  87%  29%  186   44   14    6   33  227  NONE (watch)
207. Paul Davis              LAC  CF   0.402   179  42%  70%   0%   44    7    6    5    8   51  NONE (watch)
208. Jason Williams          MIA   G   0.402  1850  41%  91%  34%  141  322   58    1  100  664  76ers
209. Hilton Armstrong        NOR  FC   0.401   633  54%  60%   0%  149   10   12   26   35  176  Jazz
210. Nate Robinson           NYK   G   0.401  1358  43%  78%  39%  152   90   50    6   72  645  Trailblazers
211. Calvin Booth            WAS   C   0.401   382  47%  60%  50%   81   18    4   29    9   69  NONE (watch)
212. Ersan Ilyasova          MIL   F   0.400   975  38%  79%  36%  189   49   27   17   51  402  NONE (watch)
213. Andrea Bargnani         TOR  FC   0.400  1628  43%  82%  37%  255   50   32   53  107  751  Pistons
214. Jarrett Jack            POR   G   0.400  2648  45%  87%  35%  208  417   86    9  187  946  Bulls
215. Wally Szczerbiak        BOS  FG   0.399   899  41%  90%  42%   98   55   18    3   54  479  Raptors
216. Louis Williams          PHI   G   0.399   685  44%  70%  32%   70  110   22    1   46  262  Raptors
217. Kelenna Azubuike        GSW  FG   0.399   670  45%  78%  43%   94   28   22   10   39  291  Hawks
218. Adrian Griffin          CHI  GF   0.398   585  47%  79%   0%  110   59   33    4   38  137  NONE (watch)
219. Jason Maxiell           DET   F   0.398   943  50%  53%   0%  186   14   30   60   53  334  Hawks
220. Luke Ridnour            SEA   G   0.398  2093  43%  81%  35%  164  368   83   19  156  779  Suns
221. Anthony Parker          TOR  GF   0.397  2433  48%  83%  44%  283  153   73   11   71  903  Spurs
222. Predrag Stojakovic      NOR  FG   0.397   426  42%  82%  40%   54   11    8    4   19  231  Pistons
223. Jameer Nelson           ORL   G   0.396  2333  43%  83%  34%  236  330   73    6  184 1000  Sonics
224. Kenny Thomas            SAC   F   0.396  1412  48%  51%   0%  377   76   43   16   90  331  NONE (watch)
225. Danny Granger           IND   F   0.395  2789  46%  80%  38%  381  114   66   61  135 1142  Trailblazers
226. Kyle Korver             PHI  FG   0.395  2278  44%  91%  43%  259  105   57   20  117 1067  Pistons
227. Raymond Felton          CHA   G   0.395  2837  38%  80%  33%  267  545  118   10  230 1093  Trailblazers
228. Marcus Williams         NJN   G   0.395  1305  40%  85%  28%  163  260   29    2  142  534  NONE (watch)
229. John Salmons            SAC  FG   0.395  2139  46%  78%  36%  264  254   73   27  119  671  Bulls
230. Stephon Marbury         NYK   G   0.393  2751  41%  77%  36%  213  403   71   10  179 1210  NONE (watch)
231. Kendrick Perkins        BOS  CF   0.393  1575  49%  60%   0%  372   94   23   96  113  324  Trailblazers
232. Derek Anderson          CHA   G   0.392  1190  43%  88%  36%  113  133   52    7   56  399  NONE (watch)
233. Bo Outlaw               ORL   F   0.392   457  67%  59%   0%  106   16   17    6   21   81  NONE (watch)
234. Earl Watson             SEA   G   0.391  2150  38%  73%  33%  185  437   99   23  167  726  Magic
235. Carlos Delfino          DET  GF   0.391  1372  41%  79%  33%  266   88   46    8   61  428  Clippers
236. Jalen Rose              PHO  GF   0.390   246  44%  92%  45%   23   16    5    2    9  108  NONE (watch)
237. Richard Jefferson       NJN  FG   0.389  1947  46%  73%  36%  240  148   34    8  120  897  Suns
238. Francisco Garcia        SAC  FG   0.389  1408  43%  83%  36%  205   87   45   43   70  474  Raptors
239. Linas Kleiza            DEN   F   0.389  1486  42%  85%  38%  266   45   28   14   79  598  Spurs
240. Scot Pollard            CLE  CF   0.389   108  42%  50%   0%   31    3    4    1    4   24  NONE (watch)
241. Ronnie Brewer           UTH  GF   0.387   671  53%  67%   0%   75   24   37    6   24  260  Raptors
242. Jason Hart              LAC   G   0.387   847  45%  89%  24%   98  103   44    1   38  249  NONE (watch)
243. Morris Peterson         TOR  GF   0.387  1520  43%  68%  36%  237   47   45   12   53  634  NONE (watch)
244. Steven Hunter           PHI  FC   0.387  1604  58%  49%   0%  335   26   13   76   65  450  NONE (watch)
245. Mike Wilks              SEA   G   0.385   538  47%  79%  33%   54   79   15    4   31  170  NONE (watch)
246. Luther Head             HOU   G   0.384  2209  44%  79%  44%  252  194   76    5  137  875  NONE (watch)
247. Pat Burke               PHO  CF   0.384   164  35%  62%  27%   47    5    3    2    7   60  NONE (watch)
248. Vladimir Radmanovic     LAL  FC   0.384   987  42%  73%  34%  180   66   25   18   69  361  Sonics
249. Hassan Adams            NJN  FG   0.381   501  56%  67%   0%   77   13   17    4   22  174  NONE (watch)
250. Robert Horry            SAS  FC   0.381  1127  36%  59%  34%  229   77   45   41   44  268  NONE (watch)

